| Standings | Course A – 1.3km | Time | Course B – 1.4km | Time | Course C – 1.5km | Time | 
| 1 | Peter M. | 05:48 | Charlotte | 08:02 | Charlotte | 07:46 | 
| 2 | Charlotte* | 07:19 | Bill | 08:55 | Xander | 08:06 | 
| 3 | Bill | 07:37 | Greg | 10:41 | Jacob | 11:36 | 
| 4 | Charlotte | 08:03 | Jacob | 11:04 | Allison & Jenny | 12:02 | 
| 5 | Greg | 08:41 | Beth | 11:52 | Wayne | 12:11 | 
| 6 | Jacob | 09:39 | Doug | 12:38 | Gabriel | 12:47 | 
| 7 | Doug | 10:01 | Wayne | 13:11 | Bruce | 15:23 | 
| 8 | Jenny | 10:29 | Allison & Jenny | 14:31 | Esther | 15:24 | 
| 9 | Beth | 10:34 | Finlay | 23:28 | Tatyana | 15:39 | 
| 10 | Wayne | 12:07 | Vlada | 24:31 | ||
| 11 | Gabriel | 12:35 | ||||
| 12 | Bobbi | 13:54 | ||||
| 13 | Vlada | 15:10 | ||||
| 14 | Esther | 15:24 | ||||
| 15 | Bruce | 19:11 | ||||
| 16 | Finlay | 21:46 | ||||
| 17 | Stephen | 30:48 | ||||
| Course D – 1.0km | Time | Course E – 1.8km | Time | Score O – 17 controls | Total Controls | |
| 1 | Charlotte | 05:56 | Chris* | 09:10 | Edith | 17/17 | 
| 2 | Bruce | 07:20 | Charlotte | 09:13 | Miles | 17/17 | 
| 3 | Jacob | 07:24 | Peter | 09:16 | Vlada | 17/17 | 
| 4 | Xander* | 08:03 | Chris | 10:40 | ||
| 5 | Allison | 09:25 | Bill | 12:55 | ||
| 6 | Xander | 12:22 | Jacob | 15:30 | ||
| 7 | Gabriel | 12:27 | Greg | 15:47 | ||
| 8 | Wayne | 12:55 | Wayne | 17:45 | ||
| 9 | Finlay | 16:39 | Beth | 18:00 | ||
| 10 | Esther | 15:27 | Doug | 21:53 | ||
| 11 | Jennifer | 24:19 | ||||
| 12 | Tatyana | 19:23 | ||||
| Note: * = 2nd attempt | 
| Foot Orienteering Results | |||||||
| Standings | Course F – 1.8km | Time | Course G – .8km | Time | Course H – 1.5km | Time | |
| 1 | Geraint (on skis) | 21:57 | Jacob | 07:43 | Sean | 02:05 | |
| 2 | Geraint (on foot) | 26:59 | Geraint (on skis) | 08:14 | |||
| 3 | Sean | 32:22 | Sean | 12:04 | |||
| 4 | Dan T | 12:47 | |||||
| 5 | Stephen | 14:54 | |||||
| Course I – 1.4km | Time | ||||||
| 1 | Sean | 22:47 | |||||