Results – Half Moon Lake

  2026-10-03
  C1 (6 / 6) Time Behind Time lost
  1. Darien J NONE 55:16 4:44
  1:33 (1:33) 5:52 (7:25) 6:47 (14:12) 3:58 (18:10) 6:09 (24:19)
  5:08 (29:27) 2:11 (31:38) 6:20 (37:58) 8:51 (46:49) 4:55 (51:44)
  3:32 (55:16)
  2. Anna J NONE 55:21 +0:05 6:03
  1:28 (1:28) 5:26 (6:54) 6:59 (13:53) 4:32 (18:25) 5:56 (24:21)
  5:12 (29:33) 2:09 (31:42) 4:44 (36:26) 10:34 (47:00) 4:40 (51:40)
  3:41 (55:21)
  3. Raquel T plus 4 EOOC 56:52 +1:36 8:12
  7:21 (7:21) 5:41 (13:02) 6:22 (19:24) 4:59 (24:23) 4:29 (28:52)
  4:36 (33:28) 2:15 (35:43) 5:01 (40:44) 6:56 (47:40) 4:22 (52:02)
  4:50 (56:52)
  4. Cheryl E EOOC 57:03 +1:47 10:06
  10:23 (10:23) 5:39 (16:02) 6:26 (22:28) 3:36 (26:04) 5:23 (31:27)
  3:42 (35:09) 2:43 (37:52) 5:03 (42:55) 5:59 (48:54) 4:16 (53:10)
  3:53 (57:03)
  5. Carissa & Megan NONE 57:32 +2:16 4:58
  1:31 (1:31) 5:48 (7:19) 6:37 (13:56) 4:26 (18:22) 6:02 (24:24)
  5:16 (29:40) 2:10 (31:50) 6:03 (37:53) 9:32 (47:25) 4:58 (52:23)
  5:09 (57:32)
  6. Cheryl A plus 2 EOOC 1:21:51 +26:35 9:14
  2:31 (2:31) 8:43 (11:14) 9:26 (20:40) 6:13 (26:53) 13:37 (40:30)
  6:05 (46:35) 3:42 (50:17) 10:25 (1:00:42) 9:34 (1:10:16) 6:12 (1:16:28)
  5:23 (1:21:51)
  C3 (9 / 10) Time Behind Time lost
  1. Jade T NONE 42:51 10:16
  0:45 (0:45) 0:56 (1:41) 5:16 (6:57) 4:56 (11:53) 2:05 (13:58)
  2:39 (16:37) 3:04 (19:41) 1:56 (21:37) 8:16 (29:53) 0:41 (30:34)
  3:12 (33:46) 2:24 (36:10) 1:34 (37:44) 3:43 (41:27) 1:24 (42:51)
  2. David M EOOC 43:06 +0:15 11:26
  1:42 (1:42) 0:48 (2:30) 4:08 (6:38) 3:16 (9:54) 1:57 (11:51)
  1:51 (13:42) 1:40 (15:22) 4:12 (19:34) 4:13 (23:47) 6:08 (29:55)
  2:40 (32:35) 2:56 (35:31) 2:58 (38:29) 2:58 (41:27) 1:39 (43:06)
  3. Dan T EOOC 50:54 +8:03 9:30
  1:21 (1:21) 1:23 (2:44) 5:50 (8:34) 1:37 (10:11) 2:57 (13:08)
  2:52 (16:00) 3:59 (19:59) 2:48 (22:47) 5:07 (27:54) 6:58 (34:52)
  4:36 (39:28) 2:32 (42:00) 2:44 (44:44) 4:30 (49:14) 1:40 (50:54)
  4. Don L plus 1 EOOC 57:07 +14:16 13:07
  2:08 (2:08) 1:24 (3:32) 9:02 (12:34) 1:32 (14:06) 3:46 (17:52)
  3:35 (21:27) 2:45 (24:12) 4:22 (28:34) 5:49 (34:23) 1:14 (35:37)
  3:12 (38:49) 2:48 (41:37) 3:46 (45:23) 7:33 (52:56) 4:11 (57:07)
  5. Elizabeth T EOOC 1:07:55 +25:04 16:16
  1:51 (1:51) 1:24 (3:15) 7:32 (10:47) 2:22 (13:09) 3:58 (17:07)
  4:03 (21:10) 5:20 (26:30) 3:17 (29:47) 5:34 (35:21) 1:36 (36:57)
  3:45 (40:42) 6:59 (47:41) 10:54 (58:35) 6:42 (1:05:17) 2:38 (1:07:55)
  6. Richard T EOOC 1:08:05 +25:14 16:12
  1:53 (1:53) 1:26 (3:19) 7:31 (10:50) 2:18 (13:08) 4:09 (17:17)
  4:05 (21:22) 5:12 (26:34) 3:02 (29:36) 5:59 (35:35) 1:33 (37:08)
  3:47 (40:55) 6:56 (47:51) 10:56 (58:47) 6:40 (1:05:27) 2:38 (1:08:05)
  7. Ainslie G EOOC 1:37:16 +54:25 16:42
  1:56 (1:56) 1:42 (3:38) 10:56 (14:34) 2:24 (16:58) 7:23 (24:21)
  5:57 (30:18) 9:07 (39:25) 5:56 (45:21) 12:52 (58:13) 2:47 (1:01:00)
  9:23 (1:10:23) 4:51 (1:15:14) 9:09 (1:24:23) 8:51 (1:33:14) 4:02 (1:37:16)
  8. Justin E plus 3 EOOC 1:37:36 +54:45 16:06
  1:49 (1:49) 1:45 (3:34) 10:55 (14:29) 2:33 (17:02) 7:25 (24:27)
  5:56 (30:23) 9:01 (39:24) 6:06 (45:30) 12:41 (58:11) 2:42 (1:00:53)
  9:23 (1:10:16) 5:01 (1:15:17) 8:55 (1:24:12) 9:07 (1:33:19) 4:17 (1:37:36)
  9. Toni K EOOC 2:00:03 +1:17:12 55:21
  1:41 (1:41) 5:38 (7:19) 9:25 (16:44) 2:17 (19:01) 4:03 (23:04)
  3:46 (26:50) 5:19 (32:09) 20:05 (52:14) 8:39 (1:00:53) 1:52 (1:02:45)
  20:46 (1:23:31) 2:43 (1:26:14) 4:57 (1:31:11) 25:31 (1:56:42) 3:21 (2:00:03)
  C4 (12 / 13) Time Behind Time lost
  1. Jim S EOOC 1:31:20 14:04
  5:24 (5:24) 8:22 (13:46) 6:09 (19:55) 7:20 (27:15) 2:45 (30:00)
  8:58 (38:58) 3:05 (42:03) 10:19 (52:22) 18:17 (1:10:39) 4:32 (1:15:11)
  8:18 (1:23:29) 6:30 (1:29:59) 1:21 (1:31:20)
  2. Vivian H EOOC 1:37:28 +6:08 17:13
  5:53 (5:53) 8:05 (13:58) 5:55 (19:53) 7:28 (27:21) 2:35 (29:56)
  9:29 (39:25) 2:30 (41:55) 16:56 (58:51) 5:12 (1:04:03) 15:04 (1:19:07)
  9:17 (1:28:24) 7:38 (1:36:02) 1:26 (1:37:28)
  3. Beth C EOOC 1:45:31 +14:11 22:06
  7:06 (7:06) 6:05 (13:11) 6:04 (19:15) 8:33 (27:48) 3:49 (31:37)
  13:53 (45:30) 3:25 (48:55) 18:05 (1:07:00) 8:16 (1:15:16) 12:40 (1:27:56)
  9:13 (1:37:09) 6:45 (1:43:54) 1:37 (1:45:31)
  4. Greg Y EOOC 2:00:39 +29:19 33:21
  8:29 (8:29) 8:57 (17:26) 15:23 (32:49) 9:27 (42:16) 6:48 (49:04)
  26:11 (1:15:15) 2:03 (1:17:18) 14:59 (1:32:17) 7:08 (1:39:25) 4:20 (1:43:45)
  8:26 (1:52:11) 6:42 (1:58:53) 1:46 (2:00:39)
  5. Brian K EOOC 2:09:56 +38:36 42:56
  10:19 (10:19) 10:29 (20:48) 6:48 (27:36) 27:10 (54:46) 1:44 (56:30)
  16:36 (1:13:06) 3:32 (1:16:38) 9:19 (1:25:57) 13:45 (1:39:42) 12:17 (1:51:59)
  9:35 (2:01:34) 6:52 (2:08:26) 1:30 (2:09:56)
  6. Kim K EOOC 2:22:42 +51:22 34:25
  8:02 (8:02) 22:10 (30:12) 10:20 (40:32) 13:49 (54:21) 3:18 (57:39)
  18:58 (1:16:37) 3:15 (1:19:52) 13:21 (1:33:13) 8:29 (1:41:42) 7:15 (1:48:57)
  24:41 (2:13:38) 6:51 (2:20:29) 2:13 (2:22:42)
  7. Wayne B EOOC 2:23:05 +51:45 31:16
  16:03 (16:03) 8:37 (24:40) 9:53 (34:33) 13:44 (48:17) 3:10 (51:27)
  19:11 (1:10:38) 4:13 (1:14:51) 13:27 (1:28:18) 10:44 (1:39:02) 11:20 (1:50:22)
  11:32 (2:01:54) 19:28 (2:21:22) 1:43 (2:23:05)
  8. MJ L EOOC 3:12:42 +1:41:22 46:19
  9:09 (9:09) 12:22 (21:31) 11:37 (33:08) 38:20 (1:11:28) 3:44 (1:15:12)
  25:51 (1:41:03) 4:37 (1:45:40) 23:06 (2:08:46) 12:37 (2:21:23) 7:40 (2:29:03)
  26:45 (2:55:48) 12:58 (3:08:46) 3:56 (3:12:42)
  9. Victoria & Liana EOOC 4:00:16 +2:28:56 1:14:40
  14:48 (14:48) 21:30 (36:18) 31:58 (1:08:16) 18:14 (1:26:30) 3:14 (1:29:44)
  57:47 (2:27:31) 3:08 (2:30:39) 15:40 (2:46:19) 18:08 (3:04:27) 12:29 (3:16:56)
  21:43 (3:38:39) 19:05 (3:57:44) 2:32 (4:00:16)
  Carol &Lori NONE MP
  16:21 (16:21) – (–) – (57:09) – (–) – (–)
  – (–) – (1:33:03) – (–) – (–) – (–)
  – (–) – (–) – (2:01:32)
  Gary A EOOC MP
  – (6:11:58) 21:52 (6:33:50) 11:55 (6:45:45) 18:43 (7:04:28) 3:42 (7:08:10)
  14:56 (7:23:06) – (–) – (7:40:02) 10:24 (7:50:26) 6:14 (7:56:40)
  – (–) – (–) – (8:26:48)
  Judy C EOOC DNF
  10:25 (10:25) 23:01 (33:26) 38:41 (1:12:07) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–)
  C6 (8 / 8) Time Behind Time lost
  1. Janis B EOOC 1:15:00 2:24
  4:52 (4:52) 2:02 (6:54) 9:57 (16:51) 3:19 (20:10) 1:34 (21:44)
  7:01 (28:45) 4:42 (33:27) 1:34 (35:01) 6:48 (41:49) 4:46 (46:35)
  2:43 (49:18) 5:47 (55:05) 0:57 (56:02) 3:21 (59:23) 2:05 (1:01:28)
  3:15 (1:04:43) 3:20 (1:08:03) 5:55 (1:13:58) 1:02 (1:15:00)
  2. Matthew H EOOC 2:07:12 +52:12 19:44
  4:40 (4:40) 3:01 (7:41) 26:32 (34:13) 4:12 (38:25) 3:07 (41:32)
  8:57 (50:29) 5:06 (55:35) 2:17 (57:52) 16:31 (1:14:23) 8:46 (1:23:09)
  3:59 (1:27:08) 8:17 (1:35:25) 1:09 (1:36:34) 4:17 (1:40:51) 3:48 (1:44:39)
  4:48 (1:49:27) 7:25 (1:56:52) 9:02 (2:05:54) 1:18 (2:07:12)
  3. Finlay T EOOC 2:10:50 +55:50 39:15
  4:56 (4:56) 2:04 (7:00) 12:20 (19:20) 4:46 (24:06) 13:26 (37:32)
  7:15 (44:47) 3:37 (48:24) 2:32 (50:56) 9:41 (1:00:37) 8:56 (1:09:33)
  2:54 (1:12:27) 6:41 (1:19:08) 1:03 (1:20:11) 6:19 (1:26:30) 2:26 (1:28:56)
  26:29 (1:55:25) 7:13 (2:02:38) 7:33 (2:10:11) 0:39 (2:10:50)
  4. Charlotte T EOOC 2:10:53 +55:53 39:24
  4:56 (4:56) 2:06 (7:02) 12:22 (19:24) 4:48 (24:12) 13:09 (37:21)
  7:23 (44:44) 3:45 (48:29) 2:31 (51:00) 9:40 (1:00:40) 8:50 (1:09:30)
  2:59 (1:12:29) 6:48 (1:19:17) 1:02 (1:20:19) 6:17 (1:26:36) 2:19 (1:28:55)
  26:13 (1:55:08) 8:02 (2:03:10) 7:04 (2:10:14) 0:39 (2:10:53)
  5. Chris S EOOC 2:15:38 +1:00:38 29:08
  6:35 (6:35) 3:35 (10:10) 14:23 (24:33) 5:08 (29:41) 5:16 (34:57)
  6:29 (41:26) 4:45 (46:11) 2:59 (49:10) 12:02 (1:01:12) 18:51 (1:20:03)
  3:47 (1:23:50) 7:18 (1:31:08) 0:59 (1:32:07) 14:31 (1:46:38) 3:05 (1:49:43)
  4:41 (1:54:24) 8:29 (2:02:53) 10:54 (2:13:47) 1:51 (2:15:38)
  6. Paul and Terry FWOC 2:54:16 +1:39:16 1:05:12
  11:56 (11:56) 2:05 (14:01) 28:13 (42:14) 20:18 (1:02:32) 2:14 (1:04:46)
  10:19 (1:15:05) 4:37 (1:19:42) 11:44 (1:31:26) 9:21 (1:40:47) 19:14 (2:00:01)
  3:16 (2:03:17) 20:38 (2:23:55) 1:32 (2:25:27) 4:34 (2:30:01) 4:32 (2:34:33)
  3:54 (2:38:27) 7:31 (2:45:58) 6:54 (2:52:52) 1:24 (2:54:16)
  7. Trish K EOOC 3:03:16 +1:48:16 1:09:33
  10:27 (10:27) 12:59 (23:26) 33:15 (56:41) 5:09 (1:01:50) 2:04 (1:03:54)
  7:26 (1:11:20) 17:13 (1:28:33) 7:47 (1:36:20) 10:05 (1:46:25) 17:54 (2:04:19)
  8:21 (2:12:40) 10:01 (2:22:41) 0:47 (2:23:28) 7:32 (2:31:00) 4:54 (2:35:54)
  12:11 (2:48:05) 5:55 (2:54:00) 8:01 (3:02:01) 1:15 (3:03:16)
  Jade T NONE MP
  5:40 (5:40) 10:08 (15:48) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (59:22) – (–)
  – (–) – (–) – (–) – (1:09:13)

Created by MeOS 5.0.1851 (U3): 2026-10-03 7:14:17 PM