Western Canadian Championships
Elk Island National Park
October 9 & 10, 2004
WCOC2004 Wed 13/10/2004 20:37
Overall results created by MT2003 © Stephan Krämer 2004

   Pl Name                  Club                   Nat         S1            S2            Time 



Male -12  (3)                                                               

    1 Logan Roots           YOA Whitehorse         CA       14:55    1    15:58    1      30:53 
    2 Malcolm Newson        FWOC Calgary           CA       41:32    3    41:57    2      83:29 
    3 David Bayly           FWOC Calgary           CA       20:34    2    85:58    3     106:32 



Male 13-14  (5)                                                               

    1 Michael Abbott        YOA Whitehorse         CA       29:35    3    32:08    2      61:43 
    2 Owen Newson           FWOC Calgary           CA       30:27    4    32:03    1      62:30 
    3 Lee Hawkings          YOA Whitehorse         CA       29:10    2    38:27    3      67:37 
    4 Damian Konotopetz     Cde.B Winnipeg         CA       28:21    1    49:13    4      77:34 

      Alex Peepre           YOA Whitehorse         CA          mp            mp                 



Male 15-16  (3)                                                               

    1 Scott Newson          FWOC Calgary           CA       41:12    1    51:10    1      92:22 
    2 Dougal Owen           FWOC Calgary           CA       75:45    2    57:40    2     133:25 

      Colin Banham          EOOC Edmonton          CA          mp        111:48    3            



Male 17-19  (7)                                                               

    1 Scott Foubister       SAGE Kamloops          CA       81:02    2    49:39    1     130:41 
    2 Matthew Hryciuk       EOOC Edmonton          CA       65:51    1    69:04    4     134:55 
    3 Darius Konotopetz     Cde.B Winnipeg         CA      104:53    4    58:12    2     163:05 
    4 Nathan Devries        EOOC Edmonton          CA      125:37    6    59:54    3     185:31 
    5 John Oram             GVOC Vancouver         CA      104:38    3    86:05    6     190:43 
    6 Thomas Graupner       Cde.B Winnipeg         CA      140:01    7    77:30    5     217:31 
    7 Carl Lundgren         FWOC Calgary           CA      119:37    5   104:06    7     223:43 



Male 20-34  (11)                                                              

    1 Mike Smith            FALCON NB              CA       86:52    1    67:48    1     154:40 
    2 Ted de St.Croix       GVOC Vancouver         CA       87:33    2    94:35    4     182:08 
    3 Ross Burnett          YOA Whitehorse         CA      103:10    4    91:59    3     195:09 
    4 Juha Metsaranta       EOOC Edmonton          CA      110:30    5    98:54    5     209:24 
    5 Robin Foubister       SAGE Kamloops          CA      123:29    6    86:22    2     209:51 
    6 David Lilley          EOOC Edmonton          CA      162:09    7   155:46    9     317:55 
    7 Steven Graupner       Cde.B Winnipeg         CA      189:32    8   145:11    7     334:43 
    8 Walter Taylor         IND IND                        266:35    9   139:37    6     406:12 

      Magnus Johansson      GVOC Vancouver         CA       91:31    3       mp                 
      Joe Olson        	    FWOC Calgary           CA          mp        147:37    8            
      Matt Rance            GVOC Vancouver         CA          mp           dns                 



Male 35-44  (14)                                                              

    1 Miles Tindal          FWOC Calgary           CA       76:46    1    65:46    1     142:32 
    2 Jonathan Winn         FWOC Calgary           CA       85:05    2    65:46    1     150:51 
    3 Bill Jarvis           FWOC Calgary           CA       98:32    3    69:21    3     167:53 
    4 Oyvind Naess          COC Seattle WA         USA     106:25    4    84:06    5     190:31 
    5 John Crowther         HOC Houston TX         USA     108:39    5    85:33    6     194:12 
    6 Robert Driedger       EOOC Edmonton          CA      157:17    9    73:12    4     230:29 
    7 Richard Vurdela       GVOC Vancouver         CA      139:47    6   103:15    7     243:02 
    8 Stuart Banham         EOOC Edmonton          CA      147:18    8   107:16    8     254:34 
    9 Gene Brenda           EOOC Edmonton          CA      143:53    7   133:03   10     276:56 
   10 Alan Simcoe           EOOC Edmonton          CA      196:28   11   117:45    9     314:13 
   11 Rick Adams            EOOC Edmonton          CA      164:23   10   157:47   11     322:10 

      Scott Drumm           CROC Portland OR       USA         mp            mp                 
      Angus Forsyth         VICO Victoria          CA          mp            mp                 
      Tom Devries           EOOC Edmonton          CA          mp           dns                 



Male 45-54  (6)                                                               

    1 Eugene Ulmer          EOOC Edmonton          CA       69:37    1    57:40    4     127:17 
    2 Juri Peepre           YOA Whitehorse         CA       76:01    2    53:52    2     129:53 
    3 Ove Albinsson         GVOC Vancouver         CA       84:18    3    53:32    1     137:50 
    4 Don Bayly             FWOC Calgary           CA       96:22    4    54:19    3     150:41 
    5 Andy Newson           FWOC Calgary           CA      104:34    5    69:55    5     174:29 

      Dave Graupner         Cde.B Winnipeg         CA          mp         73:00    6            



Male  55-64  (11)                                                             

    1 Brian Ellis           GVOC Vancouver         CA       55:20    2    48:36    1     103:56 
    2 Doug Dowell           EOOC Edmonton          CA       54:37    1    53:02    3     107:39 
    3 Geraint Edmunds       EOOC Edmonton          CA       62:32    3    49:26    2     111:58 
    4 Greg Yarkie           EOOC Edmonton          CA       64:51    4    62:09    7     127:00 
    5 Dick Carmichael       TINTO Lanarkshire      SCO      77:30    5    56:09    4     133:39 
    6 Lennart Lundgren      FWOC Calgary           CA       90:39    6    69:06   10     159:45 
    7 Larry Konotopetz      Cde.B Winnipeg         CA      101:05    8    61:39    6     162:44 
    8 John Rance            GVOC Vancouver         CA      100:16    7    63:27    8     163:43 
    9 Bill Anderson         OOC Ottawa             CA      109:28    9    59:23    5     168:51 
   10 Murray Foubister      SAGE Kamloops          CA      135:54   10    67:34    9     203:28 

      Richard Collier       FWOC Calgary           CA          mp        110:48   11            



Male  65+  (2)                                                                

    1 Alex Kerr             GVOC Vancouver         CA       99:33    1    57:32    1     157:05 
    2 Don Scott             EOOC Edmonton          CA      124:00    2    98:17    2     222:17 



Female -12  (3)                                                             

    1 Kerstin Burnett       YOA Whitehorse         CA       24:25    1    26:00    1      50:25 
    2 Molly Jarvis          FWOC Calgary           CA       30:26    3    26:46    2      57:12 
    3 Nicole Jarvis         FWOC Calgary           CA       26:24    2    33:10    3      59:34 



Female 13-14  (4)                                                             

    1 Tori Owen             FWOC Calgary           CA       32:30    1    27:31    1      60:01 
    2 Heather Ulmer         EOOC Edmonton          CA       40:52    3    76:22    2     117:14 
    3 Andrea Bayly          FWOC Calgary           CA       91:48    4   149:14    3     241:02 

      Erin Banham           EOOC Edmonton          CA       35:39    2       mp                 



Female 17-19  (3)                                                             

    1 Justine Scheck        YOA Whitehorse         CA       98:38    1    84:01    2     182:39 
    2 Megan Rance           GVOC Vancouver         CA      112:56    2    69:49    1     182:45 
    3 Marta Perez           COV Spain              SPA     127:57    3   143:52    3     271:49 



Female 20-34  (5)                                                             

    1 Louise Oram           GVOC Vancouver         CA       82:08    1    68:54    1     151:02 
    2 Philippa McNeil       YOA Whitehorse         CA       89:05    3    79:31    2     168:36 
    3 Marie-Cat Bruno       GVOC Vancouver         CA       87:18    2    84:24    3     171:42 
    4 Charlotte MacNaughton FWOC Calgary           CA      115:05    4    88:05    4     203:10 
    5 Theresa Winn          FWOC Calgary           CA      140:01    5   115:50    5     255:51 



Female 35-44  (3)                                                             

    1 Andree Powers         FWOC Calgary           CA       88:36    1    60:47    1     149:23 
    2 Sandra Sharp          KOC Rossland           CA      158:25    2   103:36    2     262:01 

      Rosanne Tackaberry    FWOC Calgary           CA          mp        140:13    3            



Female 45-54  (11)                                                            

    1 Jane Rowlands         FWOC Calgary           CA       65:41    1    55:47    1     121:28 
    2 Kitty Jones           FWOC Calgary           CA       73:54    2    62:01    3     135:55 
    3 Christin Lundgren     FWOC Calgary           CA       81:39    3    64:20    4     145:59 
    4 Ilze Rupners          GVOC Vancouver         CA      103:07    4    59:02    2     162:09 
    5 Beth Cornish          EOOC Edmonton          CA      114:28    5    76:53    6     191:21 
    6 Karen Lachance        GVOC Vancouver         CA      140:48    9    73:33    5     214:21 
    7 Sarah Locke           YOA Whitehorse         CA      125:13    7    90:38    7     215:51 
    8 Margo Mactaggart      GVOC Vancouver         CA      127:40    8   103:45    8     231:25 
    9 Jennifer Hamilton     Cde.B Winnipeg         CA      118:52    6   158:25    9     277:17 
   10 Anne Cowling          FWOC Calgary           CA      211:24   10   175:19   10     386:43 

      MaryAnn DeVries       EOOC Edmonton          CA          mp           dns                 



Female 55-64  (6)                                                             

    1 Margaret Ellis        GVOC Vancouver         CA       86:00    2    58:28    1     144:28 
    2 Lois Watts            Cde.B Winnipeg         CA       92:21    3    62:51    2     155:12 
    3 Mardy Roberts         FWOC Calgary           CA       84:49    1    72:22    4     157:11 
    4 Judy Cornish          EOOC Edmonton          CA       97:48    4    71:05    3     168:53 
    5 Pat Lee               Cde.B Winnipeg         CA      110:33    5    75:23    5     185:56 
    6 Marilyn Edmunds       EOOC Edmonton          CA      115:30    6   103:31    6     219:01 



Female 65+  (2)                                                               

    1 Nesta Leduc           YOA Whitehorse         CA      116:50    1   117:30    1     234:20 

      Jean MacNaughton      FWOC Calgary           CA          mp        152:52    2            


Male Open-3                                                                

     Matthew Haffey        EOOC Edmonton          CA      159:22    5    77:06    3     

      

Male Open-4                                                                

     Scott Lemon           GVOC Vancouver         CA       74:12    1    96:18    2      
     Paul Roberts          FWOC Calgary           CA      136:31    2    79:04    1     



Male Open-5                                                                

      Chris Sigvaldason     EOOC Edmonton          CA          mp         79:41    1            
      Martin Schmoll        EOOC Edmonton          CA      157:32    1      dns                 
      



Male Open-6                                                                

      Matt Rance            GVOC Vancouver         CA         dns         30:21    1            



Male Open-7                                                                

      Brent Langbakk        YOA Whitehorse         CA          mp                            



Female Open-5  (3)                                                            

      Laura Thomas          FWOC Calgary           CA       91:47    1    70:55    1      
      Kim Kasperski         EOOC Edmonton          CA      102:43    2    78:30    2      

                           


More results here

 

 

 

Hit Counter