Dalmuir, September 19, 2004

Weather: perfect - 9 degrees, dry, no mosquitoes!
Women in bold

Groups in italics

 

Course 7: 7.0km, 15 controls

1 EOOC M50 Robert Gilchrist 62:25
2 EOOC M55 Geraint Edmunds 65:18
3 EOOC M55 Greg Yarkie 77:53
4 EOOC M65 Einar Viddal 84:21
5 USOF John Crowther 89:06
6 EOOC M18 Matt Hryciuk 90:46
7 FWOC M35 Jonathan Winn 91:03
8 EOOC M35 Roland Lines 91:56
9 EOOC M55 Doug Dowell 92:04
10 EOOC M21 Juha Metsaranta 93:22
11 EOOC M40 Tom DeVries 94:01
12 EOOC M45 Karl Delaronde 115:38
13 EOOC M70 Gene Brenda 119:06
14 Walter T 129:05
EOOC Margriet Berkholt DNF

 

Course 5 - 5.2km  11 controls

1 EOOC F45 Angela Pearson 51:01
2 EOOC F21 Kristin Viddal 72:03
3 EOOC F50 Mary-Lou Hogg 73:08
4 EOOC F45 Laura Querengesser 73:16
5 FWOC F40 Andree Powers 75:36
6 EOOC F55 Judy Cornish 84:59
7 EOOC M75 Don Scott 92:04
8 EOOC M50 Doug Fenton 102:55
9 EOOC M45 Tom Jansing 109:04
10 EOOC F21 Sheila Baker 109:14
11 EOOC F45 Kim Kasperski 109:38
12 EOOC M60 Garry Atchison 109:55
13 EOOC F55 Marilyn Edmunds 118:15
14 FWOC F35 Roseanne Tackaberry 132:15
15 EOOC M45 Wayne Best 132:40
16 EOOC F45 Mary-Ann DeVries 136:29
17 EOOC F50 Norma Keiller 137:30
18 EOOC M35 Steve Mihli 145:20
19 EOOC F35 Laura Milroy 151:20
Ben, Debbie & Kayla T DNF

 

Longish Course 2/3 - 4.0 km,  13 controls
1 EOOC Garnet & Tanya Whyte 64:00
2 EOOC Peter & Vivian Thut 93:20
3 EOOC Martin S & Chanchoura 98:25
4 EOOC Al & Ryley Nilson 114:00
5 EOOC Eliza Hoveland 120:00
Dave A (second course) 120:00
6 Sandy & Marty R 149:00
7 EOOC Norm Gressel 176:00
8 Sonja S 168:19
EOOC Marg Brenda DNF
Justin B DNF

 

Course 1 - 2.4 km,  9 controls
1 Dave A 41:00
1 Mary Ann V & Vivian O 41:00

FWOC

Molly & Nicole Jarvis

 

DSQ

disqualified

DNF

did not finish

organisers:

Gordon Dunmore (COF Level 1 officials practicum)

Beth Cornish (COF Level 1 official)

 

Hit Counter